Service Plans
Sat-Fi2 Service Plans
Advantage Plans | Advantage 40 | Advantage 100 | Advantage 250 | Advantage 500 |
---|---|---|---|---|
Monthly Service Fee* | $49.99 | $79.99 | $129.99 | $249.99 |
Included Monthly Usage | ||||
Voice | 40 Minutes | 100 Minutes | 250 Minutes | 500 Minutes |
Data | 5 MB | 15 MB | 30 MB | 75 MB |
Text/SMS | 25 Msgs | 75 Msgs | 200 Msgs | 500 Msgs |
Voicemail Service | $4.95 | Included | Included | Included |
Additional Usage | ||||
Voice | 99¢/Min | 99¢/Min | 99¢/Min | 99¢/Min |
Data | $5.00/Min | $4.00/Min | $3.50/Min | $3.00/Min |
Text/SMS | 50¢/Msg | 50¢/Msg | 25¢/Msg | 25¢/Msg |
Enterprise Plans | Enterprise 480 | Enterprise 1200 | Enterprise 3000 | Enterprise 6000 |
---|---|---|---|---|
Annual Service Fee* | $600 | $960 | $1560 | $3000 |
Included Annual Usage | ||||
Voice** | 480 Minutes | 1200 Minutes | 3000 Minutes | 6000 Minutes |
Data | 60 MB | 180 MB | 360 MB | 900 MB |
Text/SMS | 300 Msgs | 900 Msgs | 2400 Msgs | 6000 Msgs |
Voicemail Service | $60 | Included | Included | Included |
Additional Usage | ||||
Voice | 99¢/Min | 99¢/Min | 99¢/Min | 99¢/Min |
Data | $5.00/Min | $4.00/Min | $3.50/Min | $3.00/Min |
Text/SMS | 50¢/Msg | 50¢/Msg | 25¢/Msg | 25¢/Msg |
*A 12-month term applies. Early termination of the service agreement is subject to an Early Termination Fee equal to 100% of the outstanding balance of the contract, plus the full amount of any credits issued during the term (including promotions).
**Subscriptions on the same annual plan and the same account will have the minutes pooled. Unused airtime will not roll over to the next billing cycle.
Directory assistance for Sat-Fi2: Press “1” + “local area code” + “555.1212” + press “Send”. A service fee of $0.99 cents per call and applicable airtime charges may apply.
Duplex Terms and Conditions apply.